Groves
This page contains an index of all the individuals in the database with the surname of Groves. Selecting the person's name will take you to that person's individual page.
| Name | Birth |
|---|---|
| Groves, Alfred | 1825-04-25 |
| Groves, Alfred | 1872 |
| Groves, Alfred Thomas | 1876-08-13 |
| Groves, Arthur | 1880 |
| Groves, Arthur | 1880 |
| Groves, Edward | 1786-04-17 |
| Groves, Edward | 1822-08-06 |
| Groves, Fanny | 1853-10-23 |
| Groves, Francis Sophia | 1821-03-05 |
| Groves, Frederick | 1818-11-17 |
| Groves, Harriet Kaets | 1816-08-01 |
| Groves, John | 1790-07-05 |
| Groves, John | 1814-12-30 |
| Groves, John | 1886 |
| Groves, Kate | 1882 |
| Groves, Mary | 1856-11-17 |
| Groves, Richard | 1793-12-02 |
| Groves, Sarah | 1833-04-30 |
| Groves, Sarah | 1860-05-11 |
| Groves, Sarah | 1861-05-11 |
| Groves, Thomas | |
| Groves, Thomas | 1765-11-22 |
| Groves, Thomas | 1788-07-28 |
| Groves, Titus | 1828-05-16 |