Curnock, Hannah
| Birth Name | Curnock, Hannah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1772-05-17 | Alveston, St Helen, Gloucestershire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Curnock, Edward | |||
| Mother | Lippiat, Mary-Smith | 1737 | 1825 | |
| Sister | Curnock, Sarah | 1761-12-27 | ||
| Brother | Curnock, Edward | 1763-01-23 | ||
| Sister | Curnock, Hester | 1779 | ||
| Curnock, Hannah | 1772-05-17 |
Pedigree
-
Curnock, Edward
-
Lippiat, Mary-Smith
- Curnock, Sarah
- Curnock, Hannah
- Curnock, Edward
- Curnock, Hester
-
Lippiat, Mary-Smith