Browning, Charles
| Birth Name | Browning, Charles |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1819-05-02 | Rodborough, Gloucester, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Browning, John | |||
| Mother | Brown, Susan | 1790 | ||
| Sister | Browning, Mary Ann | 1813-07-25 | ||
| Sister | Browning, Sarah | 1817-02-16 | ||
| Browning, Charles | 1819-05-02 | |||
| Sister | Browning, Jane | 1822-09-15 | ||
| Sister | Browning, Elizabeth | 1825 | 1910 |
Pedigree
-
Browning, John
-
Brown, Susan
- Browning, Jane
- Browning, Charles
- Browning, Sarah
- Browning, Mary Ann
- Browning, Elizabeth
-
Brown, Susan