Phillips, Mary Ann
| Birth Name | Phillips, Mary Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1821 | Towcester, Northamptonshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Phillips, John | 1789 | 1851-12-19 | |
| Mother | Johnson, Mary | 1788 | ||
| Brother | Phillips, Thomas | 1819 | ||
| Phillips, Mary Ann | 1821 | |||
| Brother | Phillips, Joseph | 1822 | ||
| Brother | Phillips, George Samuel | 1828 | 1897-12-26 |
Pedigree
-
Phillips, John
-
Johnson, Mary
- Phillips, Thomas
- Phillips, Mary Ann
- Phillips, Joseph
- Phillips, George Samuel
-
Johnson, Mary