Rice, Charlotte
| Birth Name | Rice, Charlotte |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1815-07-26 | Tewkesbury | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rice, Thomas | 1778 | ||
| Mother | Fielder, Honour | 1773-11-07 | ||
| Rice, Charlotte | 1815-07-26 | |||
| Sister | Rice, Harriet | 1819-07-11 | ||
| Sister | Rice, Caroline | 1824 | ||
| Brother | Rice, Richard | 1825 |
Pedigree
-
Rice, Thomas
-
Fielder, Honour
- Rice, Charlotte
- Rice, Harriet
- Rice, Caroline
- Rice, Richard
-
Fielder, Honour