Bird, Ann Harriett
| Birth Name | Bird, Ann Harriett |
| Nick Name | Harriet |
| Gender | female |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1846-08-09 | Tewkesbury | ||
|
|
||||
| Birth | 1846 | Tewkesbury | ||
|
|
||||
| Death | 1916 | Birmingham | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bird, John | 1822 | ||
| Mother | Rice, Caroline | 1824 | ||
| Sister | Bird, Harriet | 1844 | 1845 | |
| Bird, Ann Harriett | 1846 | 1916 | ||
| Sister | Bird, Eliza | 1846 | ||
| Brother | Bird, Thomas | 1849 | ||
| Sister | Bird, Caroline | 1851 | ||
| Sister | Bird, Maria | 1852 | ||
| Brother | Bird, John | 1856 |
Families
Family of Pitts, George and Bird, Ann Harriett |
|||||||||||||||||
| Married | Husband | Pitts, George ( * 1848 + 1922 ) | |||||||||||||||
|
|||||||||||||||||
| Narrative |
Census, 1881
Name: George Pitt
Household Role Sex Age Birthplace
Census, 1901
Event Date: 31 Mar 1901
Household Role Sex Age Birthplace
Census 1911
Household Role Sex Age Birthplace
|
||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pitts, Harriett | 1876 | |
| Pitts, Alfred George | 1878 | |
| Pitts, Ernest William | 1880-02-22 | 1949 |
| Pitts, Elizabeth | 1884 |