Blakeley, John
| Birth Name | Blakeley, John |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1954-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blakeley, George | |||
| Mother | Streets, Bertha | 1933-12 | ||
| Sister | Blakeley, Christine | 1952-06 | ||
| Blakeley, John | 1954-06 | |||
| Brother | Blakeley, Peter | 1958-06 |
Pedigree
-
Blakeley, George
-
Streets, Bertha
- Blakeley, Christine
- Blakeley, John
- Blakeley, Peter
-
Streets, Bertha