Bird, Maria
| Birth Name | Bird, Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bird, John | |||
| Mother | Sailsbury, Maria | |||
| Sister | Bird, Ann | 1809 | ||
| Sister | Bird, Eliza | 1815 | ||
| Bird, Maria | 1817 | |||
| Brother | Bird, John | 1822 |
Pedigree
-
Bird, John
-
Sailsbury, Maria
- Bird, Ann
- Bird, Eliza
- Bird, Maria
- Bird, John
-
Sailsbury, Maria