Streets, Albert E
| Birth Name | Streets, Albert E |
| Gender | male |
| Age at Death | 3 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1936-03 | |||
|
|
||||
| Death | 1939-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Streets, Albert Edward | |||
| Mother | Hicks, Bertha | 1907 | ||
| Sister | Streets, Rose | 1931-12 | ||
| Sister | Streets, Bertha | 1933-12 | ||
| Streets, Albert E | 1936-03 | 1939-06 | ||
| Brother | Streets, George | 1938-06 | ||
| Sister | Streets, Vera | 1941-07-10 |
Pedigree
-
Streets, Albert Edward
-
Hicks, Bertha
- Streets, Rose
- Streets, Bertha
- Streets, Albert E
- Streets, George
- Streets, Vera
-
Hicks, Bertha