Wedgbury, Richard
| Birth Name | Wedgbury, Richard |
| Gender | male |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1792-10-07 | Aston Cantlow | ||
|
|
||||
| Birth | 1792 | Aston Cantlow | ||
|
|
||||
| Death | 1863 | Droitwich | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wedgbury, William | 1765 | 1812 | |
| Mother | Dee, Ann | 1770 | 1835 | |
| Brother | Wedgbury, William | 1790-11-28 | ||
| Wedgbury, Richard | 1792 | 1863 | ||
| Brother | Wedgbury, Thomas | 1794 | ||
| Sister | Wedgbury, Nancy | 1797 | 1800 | |
| Brother | Wedgbury, Joseph | 1799 | ||
| Brother | Wedgbury, George | 1801 | ||
| Sister | Wedgbury, Hannah | 1804 | ||
| Sister | Wedgbury, Elizabeth | 1809 | ||
| Sister | Wedgbury, Maria | 1809 | 1810 |
Families
Family of Wedgbury, Richard and Herbert, Mary |
|||||||||||||||
| Unknown | Partner | Herbert, Mary ( * 1791 + 1872 ) | |||||||||||||
|
|||||||||||||||
| Narrative |
Census 1841:
Name: Richd Wedgburry Address: Wilden Land,, Yardley
Household Members:
Census 1851:
Name: Richard Wedgbury
|
||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wedgbury, Henry | ||
| Wedgbury, Thomas | 1823 | 1899 |