Pickens, Mark Anthony
Birth Name | Pickens, Mark Anthony |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1963-01-17 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pickens, Gerald Samuel | 1931-05-23 | 2017-08 | |
Mother | Streets, Vera | 1941-07-10 | ||
Brother | Pickens, David Gerard | 1960-01-20 | ||
Sister | Pickens, Catherine Ann | 1961-09-17 | ||
Pickens, Mark Anthony | 1963-01-17 | |||
Brother | Pickens, Gerard Edward | 1964-10-27 |
Families
Family of Pickens, Mark Anthony and Higgingbottom, Julie |
||||||||
Unmarried | Partner | Higgingbottom, Julie ( * + ... ) | ||||||
Children |
|