Pickens, Gerald Samuel
Birth Name | Pickens, Gerald Samuel |
Gender | male |
Age at Death | 86 years, 2 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1931-05-23 | |||
|
||||
Marriage | 1959-04-18 | |||
|
||||
Death | 2017-08 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pickens, Samuel | 1903-06 | ||
Mother | Bateman, Georgina | 1900-06 | ||
Pickens, Gerald Samuel | 1931-05-23 | 2017-08 |
Families
Family of Pickens, Gerald Samuel and Streets, Vera |
|||||||||||||||||
Married | Wife | Streets, Vera ( * 1941-07-10 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
|