Bough, Juliet
| Birth Name | Bough, Juliet |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1797 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bough, Thomas | 1761 | 1835-03-08 | |
| Mother | Spencer, Nancy | 1772 | 1835 | |
| Bough, Juliet | 1797 | |||
| Brother | Bough, Thomas | 1800-06-17 | ||
| Brother | Bough, John | 1800 | 1858-04-18 |
Pedigree
-
Bough, Thomas
-
Spencer, Nancy
- Bough, Thomas
- Bough, Juliet
- Bough, John
-
Spencer, Nancy