Bough, Thomas
| Birth Name | Bough, Thomas |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | 1800-06-17 | Birmingham | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bough, Thomas | 1761 | 1835-03-08 | |
| Mother | Spencer, Nancy | 1772 | 1835 | |
| Sister | Bough, Juliet | 1797 | ||
| Bough, Thomas | 1800-06-17 | |||
| Brother | Bough, John | 1800 | 1858-04-18 |
Pedigree
-
Bough, Thomas
-
Spencer, Nancy
- Bough, Thomas
- Bough, Juliet
- Bough, John
-
Spencer, Nancy