Pitts, Frances Elizabeth
| Birth Name | Pitts, Frances Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903 | Birmingham | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pitts, Alfred George | 1878 | ||
| Mother | , Frances Elizabeth | 1877 | ||
| Brother | Pitts, Alfred George | 1901 | ||
| Pitts, Frances Elizabeth | 1903 | |||
| Brother | Pitts, Charles Henry | 1905 | ||
| Sister | Pitts, Minnie Lousaie | 1910 |
Pedigree
-
Pitts, Alfred George
-
, Frances Elizabeth
- Pitts, Alfred George
- Pitts, Frances Elizabeth
- Pitts, Charles Henry
- Pitts, Minnie Lousaie
-
, Frances Elizabeth