Phillips, Joan Eileen
| Birth Name | Phillips, Joan Eileen |
| Gender | female |
| Age at Death | 91 years, 6 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1928-03-28 | Saint John, New Brunswick, Canada | ||
|
|
||||
| Baptism | 1933-09-17 | Montreal Canada | ||
|
|
||||
| Death | 2019-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Phillips, Alfred John | 1890-06-08 | 1973-04-19 | |
| Mother | Cowper, Maud | 1894-07-18 | 1984-01-13 | |
| Brother | Phillips, John Alfred | 1920-07-23 | 2001 | |
| Sister | Phillips, Betty Maud | 1921-11-16 | 2009-08-10 | |
| Phillips, Joan Eileen | 1928-03-28 | 2019-10 | ||
| Sister | Phillips, Margaret Doreen | 1933-08-08 | ||
| Sister | Phillips, Dorothy Evelyn | 1933-08-08 | 2020-04-16 |
Families
Family of Ledger, Peter and Phillips, Joan Eileen |
|||||||||||||||
| Married | Husband | Ledger, Peter ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ledger, Alan | 1948-06-06 | |
| Ledger, Sally | 1951-09-28 |