Phillips, John Alfred
| Birth Name | Phillips, John Alfred |
| Nick Name | Jack |
| Gender | male |
| Age at Death | 80 years, 5 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1920-07-23 | Birmingham | ||
|
|
||||
| Death | 2001 | Solihull | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Phillips, Alfred John | 1890-06-08 | 1973-04-19 | |
| Mother | Cowper, Maud | 1894-07-18 | 1984-01-13 | |
| Phillips, John Alfred | 1920-07-23 | 2001 | ||
| Sister | Phillips, Betty Maud | 1921-11-16 | 2009-08-10 | |
| Sister | Phillips, Joan Eileen | 1928-03-28 | 2019-10 | |
| Sister | Phillips, Margaret Doreen | 1933-08-08 | ||
| Sister | Phillips, Dorothy Evelyn | 1933-08-08 | 2020-04-16 |
Families
Family of Phillips, John Alfred and Williams, Kathleen |
|||||||||||
| Unknown | Partner | Williams, Kathleen ( * 1925-01-30 + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Phillips, Robert John | 1949-12-21 | |
| Phillips, Andrew James | 1955-07-28 |