Phillips, Dorothy Evelyn
| Birth Name | Phillips, Dorothy Evelyn |
| Gender | female |
| Age at Death | 86 years, 8 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1933-08-08 | Montreal Canada | ||
|
|
||||
| Baptism | 1933-09-17 | Montreal Canada | ||
|
|
||||
| Death | 2020-04-16 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Phillips, Alfred John | 1890-06-08 | 1973-04-19 | |
| Mother | Cowper, Maud | 1894-07-18 | 1984-01-13 | |
| Brother | Phillips, John Alfred | 1920-07-23 | 2001 | |
| Sister | Phillips, Betty Maud | 1921-11-16 | 2009-08-10 | |
| Sister | Phillips, Joan Eileen | 1928-03-28 | 2019-10 | |
| Sister | Phillips, Margaret Doreen | 1933-08-08 | ||
| Phillips, Dorothy Evelyn | 1933-08-08 | 2020-04-16 |
Families
Family of Pitts, Bernard Charles and Phillips, Dorothy Evelyn |
|||||||||||||||
| Married | Husband | Pitts, Bernard Charles ( * 1932-11-12 + 2015-03-05 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pitts, Paul Michael | 1959-06-20 | |
| Pitts, Mark Adrian | 1962-06-13 | |
| Pitts, Neil John | 1964-01-10 |