Wedgbury, William Harold Arthur
| Birth Name | Wedgbury, William Harold Arthur |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885 | Birmingham | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wedgbury, William Walter | 1858 | 1942-04-17 | |
| Mother | Lyons, Arabella | 1859-11-09 | 1915-03 | |
| Wedgbury, William Harold Arthur | 1885 | |||
| Sister | Wedgbury, Lizzie | 1886-02-02 | 1971-11-17 | |
| Brother | Wedgbury, Charles | 1888 | ||
| Brother | Wedgbury, Earnest Lyons | 1890 | ||
| Brother | Wedgbury, Harry | 1898 | 1928 |
Pedigree
-
Wedgbury, William Walter
-
Lyons, Arabella
- Wedgbury, William Harold Arthur
- Wedgbury, Lizzie
- Wedgbury, Charles
- Wedgbury, Earnest Lyons
- Wedgbury, Harry
-
Lyons, Arabella