Wedgbury, Lizzie
| Birth Name | Wedgbury, Lizzie |
| Gender | female |
| Age at Death | 85 years, 9 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-02-02 | Shirley, Worcestershire | ||
|
|
||||
| Marriage | 1906-12 | Birmingham | ||
|
|
||||
| Death | 1971-11-17 | Selly Oak Hospital Birmingham | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wedgbury, William Walter | 1858 | 1942-04-17 | |
| Mother | Lyons, Arabella | 1859-11-09 | 1915-03 | |
| Brother | Wedgbury, William Harold Arthur | 1885 | ||
| Wedgbury, Lizzie | 1886-02-02 | 1971-11-17 | ||
| Brother | Wedgbury, Charles | 1888 | ||
| Brother | Wedgbury, Earnest Lyons | 1890 | ||
| Brother | Wedgbury, Harry | 1898 | 1928 |
Families
Family of Bough, William Henry and Wedgbury, Lizzie |
||||||||||||||||||||||||||
| Married | Husband | Bough, William Henry ( * 1883 + 1929-06-16 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bough, Beatrice Hilda | 1907-11-19 | 2000 |
| Bough, Alfred Ernest | 1909-09-04 | 1909 |
| Bough, William Henry | 1911-05-13 | 1976-03 |
| Bough, Bernard Charles | 1914-02-17 | 1977-10 |
| Bough, Vera Annie | 1916-10-05 | 1917-12 |
| Bough, James Arthur | 1922-03 | 2007-05-30 |
| Bough, Florence Eva | 1924-07 | 2008-06-03 |
Family of Fellows, William and Wedgbury, Lizzie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1935-03 | Birmingham | ||
|
|
||||