Bough, Florence Eva
| Birth Name | Bough, Florence Eva |
| Nick Name | Floss |
| Gender | female |
| Age at Death | 83 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1924-07 | |||
|
|
||||
| Marriage (Bride) | 1948-05-16 | |||
|
|
||||
| Death | 2008-06-03 | Birmingham | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bough, William Henry | 1883 | 1929-06-16 | |
| Mother | Wedgbury, Lizzie | 1886-02-02 | 1971-11-17 | |
| Sister | Bough, Beatrice Hilda | 1907-11-19 | 2000 | |
| Brother | Bough, Alfred Ernest | 1909-09-04 | 1909 | |
| Brother | Bough, William Henry | 1911-05-13 | 1976-03 | |
| Brother | Bough, Bernard Charles | 1914-02-17 | 1977-10 | |
| Sister | Bough, Vera Annie | 1916-10-05 | 1917-12 | |
| Brother | Bough, James Arthur | 1922-03 | 2007-05-30 | |
| Bough, Florence Eva | 1924-07 | 2008-06-03 |
Families
Family of Rowley, Wilfred and Bough, Florence Eva |
|||||||||||||||
| Married | Husband | Rowley, Wilfred ( * 1920-11-15 + 1999-10 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rowley, Susan | 1949-12 | |
| Rowley, Marilyn | 1951-12 |