Bough, James Arthur
| Birth Name | Bough, James Arthur |
| Nick Name | Jim |
| Gender | male |
| Age at Death | 85 years, 2 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-03 | |||
|
|
||||
| Death | 2007-05-30 | Rodon, Dis, Norfolk | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bough, William Henry | 1883 | 1929-06-16 | |
| Mother | Wedgbury, Lizzie | 1886-02-02 | 1971-11-17 | |
| Sister | Bough, Beatrice Hilda | 1907-11-19 | 2000 | |
| Brother | Bough, Alfred Ernest | 1909-09-04 | 1909 | |
| Brother | Bough, William Henry | 1911-05-13 | 1976-03 | |
| Brother | Bough, Bernard Charles | 1914-02-17 | 1977-10 | |
| Sister | Bough, Vera Annie | 1916-10-05 | 1917-12 | |
| Bough, James Arthur | 1922-03 | 2007-05-30 | ||
| Sister | Bough, Florence Eva | 1924-07 | 2008-06-03 |
Families
Family of Bough, James Arthur and Earnshaw, Marian |
|||||||||||||||
| Married | Wife | Earnshaw, Marian ( * 1922-08-10 + 2020-11-11 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bough, Graham A | 1950-02-17 | |
| Bough, Lindsay | 1953-12 |