Bough, Bernard Charles
| Birth Name | Bough, Bernard Charles |
| Gender | male |
| Age at Death | 63 years, 7 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914-02-17 | Birmingham | ||
|
|
||||
| Marriage | 1939-12 | |||
|
|
||||
| Death | 1977-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bough, William Henry | 1883 | 1929-06-16 | |
| Mother | Wedgbury, Lizzie | 1886-02-02 | 1971-11-17 | |
| Sister | Bough, Beatrice Hilda | 1907-11-19 | 2000 | |
| Brother | Bough, Alfred Ernest | 1909-09-04 | 1909 | |
| Brother | Bough, William Henry | 1911-05-13 | 1976-03 | |
| Bough, Bernard Charles | 1914-02-17 | 1977-10 | ||
| Sister | Bough, Vera Annie | 1916-10-05 | 1917-12 | |
| Brother | Bough, James Arthur | 1922-03 | 2007-05-30 | |
| Sister | Bough, Florence Eva | 1924-07 | 2008-06-03 |
Families
Family of Bough, Bernard Charles and Smith, Ida Rita |
|||||||||||
| Married | Wife | Smith, Ida Rita ( * 1921-06-19 + 2006-01 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bough, Alan Charles | 1943-09 | 2014-11 |
| Bough, Michael James | 1946-03 | 2016-08-07 |