Pitts, Thomas Christopher
| Birth Name | Pitts, Thomas Christopher |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1994-07-19 | Stepping Hill Hospital Manchester | ||
|
|
||||
| Graduation | 2016-07-11 | Birmingham University | MSc Theoretical Physics | |
|
|
||||
| Graduation | 2022-04-01 | Durham University | PhD | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pitts, Paul Michael | 1959-06-20 | ||
| Mother | Pickens, Catherine Ann | 1961-09-17 | ||
| Half-brother | Pitts, Stephen John | 1983-09-28 | (Stepchild, Birth) | |
| Pitts, Thomas Christopher | 1994-07-19 | |||
| Brother | Pitts, Michael James | 1995-11-24 | ||
| Sister | Pitts, Annabel Louise | 2000-02-29 |
Pedigree
-
Pitts, Paul Michael
-
Pickens, Catherine Ann
- Pitts, Stephen John
- Pitts, Thomas Christopher
- Pitts, Michael James
- Pitts, Annabel Louise
-
Pickens, Catherine Ann
Ancestors
Source References
-
Pitts, Thomas: The Effective Potential in Kohn-Sham Theory
-
- Date: 2021-05-17
-
Link:
http://etheses.dur.ac.uk/13996/
-